Resuelve cualquier falla mecánica en minutos
Accede a la biblioteca más grande de manuales, diagramas y soporte experto para todo tipo de vehículos.
👤 más de 200 personas lo usaron hoy
✔ 100% Gratis ✔ Respuesta experta ✔ Sin registros
Accede a la biblioteca más grande de manuales, diagramas y soporte experto para todo tipo de vehículos.
👤 más de 200 personas lo usaron hoy
| Part tightened | N*m | kgf*cm | ft.*lbf | |
| Fan belt adjusting bar x Generator assembly | 19 | 189 | 14 | |
| Generator assembly x Oil pump assembly | 54 | 551 | 40 | |
| Engine under cover RH (for plastic type) x Body | 5.0 | 51 | 44 in.*lbf | |
| No. 1 engine under cover sub-assembly (for metal type) x Body | 18 | 184 | 13 | |
| No. 1 ignition coil x Cylinder head cover sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Spark plugs x Cylinder head assembly | 18 | 184 | 13 | |
| No. 2 Camshaft bearing cap x Cylinder head assembly | 13 | 129 | 9 | |
| No. 1 Camshaft bearing cap x Cylinder head assembly | 23 | 235 | 17 | |
| Camshaft timing sprocket x No. 2 Camshaft | 64 | 653 | 47 | |
| Screw plug x Oil pump assembly | 15 | 153 | 11 | |
| No. 1 Chain vibration damper x Cylinder head assembly x Cylinder block assembly | 9.0 | 92 | 80 in.*lbf | |
| Camshaft timing gear assembly x Camshaft | 64 | 653 | 47 | |
| Stud bolt x Cylinder head assembly | Bolt A | 10 | 102 | 7 |
| Bolt B | 4.0 | 41 | 35 in.*lbf | |
| Bolt C | 10 | 102 | 7 | |
| Bolt D | 9.0 | 92 | 80 in.*lbf | |
| No. 1 Taper screw plug x Cylinder head assembly | 30 | 306 | 22 | |
| No. 2 Taper screw plug x Cylinder head assembly | 30 | 306 | 22 | |
| Fuel delivery pipe subassembly x Cylinder head assembly | Bolt A | 19 | 194 | 14 |
| Bolt B | 9.0 | 92 | 80 in.*lbf | |
| Engine coolant temperature sensor x Cylinder head assembly | 20 | 204 | 15 | |
| Camshaft position sensor x Cylinder head assembly | 8.0 | 82 | 71 in.*lbf | |
| Booster vacuum tube x Cylinder head assembly | 9.0 | 92 | 80 in.*lbf | |
| No. 1 engine hanger x Cylinder head assembly | 40 | 408 | 30 | |
| Exhaust manifold x Cylinder head assembly | 27 | 275 | 20 | |
| Intake manifold x Cylinder head assembly | 30 | 306 | 22 | |
| No. 1 Exhaust manifold heat insulator x Exhaust manifold | 8.0 | 82 | 71 in.*lbf | |
| Cylinder head assembly x Cylinder block assembly | 1st | 29 | 300 | 22 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| 3rd | Turn 90° | Turn 90° | Turn 90° | |
| Manifold support bracket x Cylinder block assembly x exhaust manifold | 44 | 449 | 33 | |
| Exhaust front pipe assembly x Exhaust manifold | 43 | 439 | 32 | |
| Oil level dipstick guide x Cylinder block assembly | 10 | 102 | 7 | |
| Intake manifold x Cylinder head assembly | 30 | 306 | 22 | |
| Water filler sub-assembly x Throttle body assembly | 7.5 | 76 | 66 in.*lbf | |
| Crankshaft bearing cap x Cylinder block assembly | 1 st | 22 | 224 | 16 |
| 2 nd | Turn 90° | Turn 90° | Turn 90° | |
| Stud bolts x Cylinder block assembly | Bolt A | 5.0 | 51 | 44 in.*lbf |
| Bolt B | 5.0 | 51 | 44 in.*lbf | |
| Bolt C | 11 | 112 | 8 | |
| Bolt D | 5.0 | 51 | 44 in.*lbf | |
| Connecting rod assembly x Connecting rod cap | 1 st | 15 | 153 | 11 |
| 2 nd | Turn 90° | Turn 90° | Turn 90° | |
| Oil pan sub-assembly x Stud bolt | 5.0 | 51 | 44 in.*lbf | |
| Oil pan sub-assembly x Cylinder block assembly | 24 | 245 | 18 | |
| Oil strainer sub-assembly x Oil pan sub-assembly | 11 | 112 | 8 | |
| No. 2 Oil pan sub-assembly x Oil pan sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Drain plug x No. 2 Oil pan sub-assembly | 38 | 382 | 28 | |
| Oil filter union x Oil pan sub-assembly | 30 | 306 | 22 | |
| Oil filter sub-assembly x Oil pan sub-assembly | 13 | 133 | 10 | |
| Camshaft position sensor x Cylinder head assembly | 8.0 | 82 | 71 in.*lbf | |
| No. 1 Chain tensioner assembly x Cylinder block assembly | 9.0 | 92 | 80 in.*lbf | |
| Oil pump assembly x Cylinder head assembly x Cylinder block assembly | Bolt A | 32 | 326 | 24 |
| Bolt B | 11 | 112 | 8 | |
| Bolt C | 11 | 112 | 8 | |
| Nut D | 24 | 245 | 18 | |
| Bolt E | 24 | 245 | 18 | |
| Engine water pump assembly x Oil pump assembly | 11 | 112 | 8 | |
| Transverse engine mounting bracket x Cylinder head assembly x Cylinder block assembly | 55 | 561 | 41 | |
| Water pump pulley x Engine water pump assembly | 15 | 153 | 11 | |
| Crankshaft damper sub-assembly x Crankshaft | 128 | 1305 | 95 | |
| Camshaft timing oil control valve x Cylinder head assembly | 7.5 | 76 | 66 in.*lbf | |
| Cylinder head cover sub-assembly x Cylinder head assembly | 10 | 102 | 7 | |
| Ventilation valve sub-assembly x Cylinder head cover sub-assembly | 27 | 275 | 20 | |
| Crankshaft position sensor x Oil pump assembly | 7.5 | 76 | 66 in.*lbf | |
| Water inlet x Cylinder block assembly | 9.0 | 92 | 80 in.*lbf | |
| Engine oil pressure switch x Cylinder block assembly | 15 | 153 | 11 | |
| Knock sensor x Cylinder block assembly | 20 | 204 | 15 | |
| Front wheel hub nut | 103 | 1050 | 912 | |
| Battery terminal x Cable | 5.4 | 55 | 48 in.*lbf | |
| Battery clamp x Battery carrier | 3.5 | 36 | 31 in.*lbf | |
| No.1 Air cleaner hose clamp | 3.0 | 31 | 27 in.*lbf | |
| No.1 Air cleaner case with air cleaner inlet x Air cleaner bracket | 7.8 | 80 | 69 in.*lbf | |
| Air cleaner bracket x Body | 20 | 199 | 14 | |
| Battery carrier x Body | 17 | 173 | 13 | |
| Drive plate and torque converter clutch setting bolt x Drive plate and ring gear sub-assembly | 27 | 275 | 20 | |
| Front suspension crossmember x Body | Bolt A | 87 | 887 | 64 |
| Bolt B | 151 | 1540 | 111 | |
| Bolt C | 98 | 999 | 72 | |
| Engine mounting insulator RH x Transverse engine mounting bracket x Body | 52 | 530 | 38 | |
| Engine mounting insulator LH x Engine mounting bracket LH x Body | 52 | 530 | 38 | |
| Front suspension crossmember sub-assembly x Engine moving control rod | 120 | 1224 | 89 | |
| Oxygen sensor wiring bracket x Cylinder head sub-assembly | 61 | 622 | 45 | |
| Water filler sub-assembly x Radiator sub-assembly | 7.5 | 76 | 66 in.*lbf | |
| Flywheel sub-assembly x Crankshaft | 1 st | 49 | 500 | 38 |
| 2 nd | Turn 90° | Turn 90° | Turn 90° | |
| Manual transaxle assembly x Cylinder block sub-assembly | 33 | 336 | 24 | |
| Automatic transaxle assembly x Cylinder block sub-assembly | 30 | 301 | 22 | |
| Drive plate and ring gear sub-assembly x Crankshaft | 88 | 900 | 65 | |
| No.1 Water by-pass pipe x Cylinder head sub-assembly x Cylinder block sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Booster vacuum tube x Cylinder head sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Drive shaft heat insulator sub-assembly x Cylinder block sub-assembly | 18 | 183 | 13 | |
Comments